外形尺寸cm | 网带尺寸cm | 冷冻时间 min | 功率kw | 重量kg |
网带宽度1.25米 | ||||
6.5*2.17*2.1 | 6*1.25 | 3-20min | 7kw | 3500kg |
v9.5*2.17*2.1 | 9*1.25 | 3-40min | 10kw | 4500 |
12.5*2.17*2.1 | 12*1.25 | 3-65min | 16kw | 6500 |
网带宽度1.8米 | ||||
9.5*2.72*2.1 | 9*1.8 | 3-40min | 11 | 6000 |
12.5*2.72*2.1 | 12*1.8 | 3-65min | 17 | 8000 |
15.5*2.72*2.1 | 15*1.8 | 3-65min | 19 | 10000 |
18.5*2.72*2.1 | 18*1.8 | 3-65min | 22 | 15000 |
网带宽度2.0米 | ||||
9.5*2.92*2.1 | 9*2 | 3-40min |
12 |
7000 |
12.5*2.92*2.1 | 12*2 | 3-65min | 20 | 9000 |
15.5*2.92*2.1 | 15*2 | 3-65min | 22 | 12000 |
18.5*2.92*2.1 | 18*2 | 3-65min | 25 | 18000 |