特点:
- 携带方便的扇形装指南,共收集了2100种印于纸上的潘通色彩
- 是选择样本、客户会议和即时检阅的理想工具
- 所有色彩均按色谱序列分为光亮色、柔和色及专色三组色板内
- 为了容易识别,每种色彩均以六位码辨识每种色彩
- 新增175色是近几年最具流行色彩
- 每页含七个颜色,附页码检索
优点:
- 使用潘通服装和家居色彩指南-纸版以获取更精确的配色,色彩选择再无需揣测
- 大号样式制作提供更佳视觉效果
- 以色彩组别分类,并按色系顺序排列
- 最后附页码检索,方便查找
- 潘通色彩是您的色彩标准,应用于建立您最初的色彩标准来保证制造加工
- 作为一种质量控制工具,潘通纺织色彩的组成及精确性保证色彩复制
- 为客户和制造商提供最精确、最有效的方法来交流、确定色彩选择
从潘通服装和家居色彩指南-纸版中选择您所需的色彩。使用独有的PANTONE编号为您的色彩选择确保从创意到制作过程中的说明和传递准确无误。
编码 | 新色色号 | ||||||
N 01 | 15-3800TPX | 16-3800TPX | 18-1210TPX | 18-1304TPX | 19-0808TPX | 18-1108TPX | 16-0205TPX |
N 02 | 16-1104TPX | 16-1109TPX | 17-1311TPX | 15-1307TPX | 15-1304TPX | 17-1316TPX | 18-1017TPX |
N 03 | 15-1114TPX | 16-1120TPX | 15-1218TPX | 16-0920TPX | 17-1038TPX | 18-1029TPX | 19-0916TPX |
N 04 | 11-0615TPX | 12-0718TPX | 12-0758TPX | 12-0717TPX | 11-0619TPX | 12-0729TPX | 12-0709TPX |
N 05 | 12-0711TPX | 11-0622TPX | 12-0737TPX | 13-0756TPX | 13-0759TPX | 14-0851TPX | 16-1149TPX |
N 06 | 18-1163TPX | 16-1164TPX | 17-1140TPX | 18-1249TPX | 17-1342TPX | 18-1246TPX | 17-1349TPX |
N 07 | 16-1363TPX | 18-1148TPX | 16-1449TPX | 18-1345TPX | 18-1340TPX | 18-1355TPX | 17-1360TPX |
N 08 | 17-1461TPX | 17-1449TPX | 17-1463TPX | 18-1564TPX | 17-1452TPX | 19-1662TPX | 19-1757TPX |
N 09 | 19-1758TPX | 18-1657TPX | 19-1559TPX | 19-1863TPX | 19-1555TPX | 19-1531TPX | 19-1337TPX |
N 10 | 19-1652TPX | 19-1535TPX | 19-1930TPX | 19-1724TPX | 13-2807TPX | 13-2802TPX | 15-1506TPX |
N 11 | 16-1710TPX | 17-1609TPX | 18-1950TPX | 19-2039TPX | 19-2041TPX | 18-2140TPX | 19-2045TPX |
N 12 | 18-3628TPX | 17-3617TPX | 16-3817TPX | 19-3628TPX | 19-3638TPX | 18-3635TPX | 18-3620TPX |
N 13 | 15-3908TPX | 15-3912TPX | 17-3933TPX | 18-3933TPX | 19-3815TPX | 19-3713TPX | 19-3924TPX |
N 14 | 16-3921TPX | 16-4030TPX | 14-3949TPX | 16-3922TPX | 19-3922TPX | 19-3923TPX | 19-4020TPX |
N 15 | 13-4111TPX | 13-3920TPX | 15-4030TPX | 15-3932TPX | 19-3929TPX | 19-3953TPX | 19-4022TPX |
N 16 | 19-3964TPX | 18-4034TPX | 19-4011TPX | 19-4009TPX | 19-4021TPX | 19-4012TPX | 19-4218TPX |
N 17 | 13-4200TPX | 14-4317TPX | 18-4028TPX | 19-4121TPX | 19-4033TPX | 18-4434TPX | 19-4326TPX |
N 18 | 14-4311TPX | 14-4310TPX | 14-4511TPX | 15-4714TPX | 14-4812TPX | 19-5220TPX | 19-5350TPX |
N 19 | 13-4108TPX | 14-4105TPX | 16-5101TPX | 17-4014TPX | 18-4016TPX | 19-3900TPX | 19-3901TPX |
N 20 | 16-3850TPX | 17-3911TPX | 17-3907TPX | 17-1503TPX | 18-3907TPX | 18-5210TPX | 19-3927TPX |
N 21 | 16-3915TPX | 16-3916TPX | 15-4307TPX | 18-3912TPX | 19-3918TPX | 18-4006TPX | 19-4215TPX |
N 22 | 18-4214TPX | 19-3910TPX | 19-3907TPX | 19-0201TPX | 16-4703TPX | 18-5102TPX | 16-4400TPX |
N 23 | 15-4306TPX | 18-5806TPX | 19-5621TPX | 19-5406TPX | 19-6050TPX | 18-6030TPX | 19-5918TPX |
N 24 | 14-0116TPX | 18-0523TPX | 19-0307TPX | 19-0840TPX | 19-0910TPX | 19-1106TPX | 19-1109TPX |
N 25 | 19-1018TPX | 19-3909TPX | 19-1103TPX | 19-4008TPX | 19-4004TPX | 11-1001TPX | 11-0605TPX |
实物拍摄